M-S, 9-5 01948 841111
 

Static Line Course Weight Limits

Height Feet Metres Weight Kg Stone
5′ 2″ or 1.57m Minimum 59kg up to 68kg or Min 8st 7 up to 10st 9
5′ 3″ or 1.60m no more than 70kg or 11st 1
5′ 4″ or 1.63m no more than 73kg or 11st 7
5′ 5″ or 1.65m no more than 75kg or 11st 10
5′ 6″ or 1.68m no more than 78kg or 12st 3
5′ 7″ or 1.70m no more than 80kg or 12st 7
5′ 8″ or 1.73m no more than 82kg or 12st 13
5′ 9″ or 1.75m no more than 84kg or 13st 5
5′ 10″ or 1.78m no more than 87kg or 13st 10
5′ 11″ or 1.80m no more than 89kg or 14st
6′ or more or 1.83m or more no more than 92kg or 14st 7 Max
Menu